Academic year 2017-2018
2017 - 2018 NAAC AQAR | View |
1.3.1 - Value-added courses imparting transferable and life skills offered during the year | View |
2.3.2 - Students mentoring system available in the institution Give details. | View |
2.5.1 - Number of days from the date of semester-end year- end examination till the declaration of results during the year | View |
2.6.1 - Program outcomes, program specific outcomes and course outcomes for all programs offered by the institution are stated and displayed in website of the institution | View |
3.3.3 - Research Publications in the Journals notified on UGC website during the year | View |
3.3.4 - Books and Chapters in edited Volumes Books published, and papers in NationalInternational Conference Proceedings per Teacher during the year | View |
3.4.3 - Students participating in extension activities with Government Organisations, Non-Government Organisations and programmes such as Swachh Bharat, Aids Awareness, Gender Issue, etc. | View |
4.ACADEMIC PLAN | View |
4.2.2 - Library Services | View |
4.4.2 - Procedures and policies for maintaining and utilizing physical | View |
5.3.2 - Activity of Student Council & representation of students on academic & administrative bodiescommittees of the institution | View |
6.1 - Institutional Vision and Leadership | View |
6.2 - Strategy Development and Deployment | View |
6.3.5 - Welfare schemes for | View |
6.4 - Financial Management and Resource Mobilization | View |
6.4.3 - Total corpus fund generated | View |
6.5.6 - Number of Quality Initiatives undertaken during the year | View |
7. Internal Quality Assurance System | View |
7.1.5 - Human Values and Professional Ethics Code of conduct (handbooks) for various stakeholders | View |
7.2.1 - Describe at least two institutional best practices | View |
7.3.1 - Provide the details of the performance of the institution in one area distinctive to its vision, priority and thrust in not more than 500 words | View |
8. Future Plans of Actions for Next Academic Year | View |
9. Whether composition of IQAC as per latest NAAC guidelines | View |
10. Number of IQAC meetings held during the year | View |
12. Significant contributions made by IQAC during the current year | View |
13. Plan of action chalked out by the IQAC in the beginning of the academic year towards Quality Enhancement and outcome achieved by the end of the academic year
| View |
Academic year 2018-2019
2018-19-NAAC AQAR | View |
Academic Calender | View |
2.6-Student Performance and Learning Outcomes | View |
4.4.2-Procedures and policies | View |
7.2.1-Describe at least two institutional best practices | View |
7.3.1-performance of the institution | View |
Academic year 2019-2020
2019-20-NAAC AQAR | View |
Academic Calender | View |
4.4.2-Procedures and policies for maintaining and utilizing physical | View |
7.2.1-Describe at least two institutional best practices | View |
7.3.1-Provide the details of the performance of the institution in one area distinctive to its vision, priority and thrust in not more than 500 words | View |
10-PROCEEDINGS OF THE IQAC MEETING | View |
Academic year 2020-2021
1.1.1 - The Institution ensures effective curriculum delivery through a well-planned and documented process | View |
1.1.2 - The institution adheres to the academic calendar including for the conduct of Continuous Internal Evaluation (CIE) | View |
1.4.2 - Feedback process of the Institution may be classified as follows.
| View |
2.2.1 - The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners |
View |
2.3.1 - Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | View |
2.3.2 - Teachers use ICT enabled tools for effective teaching-learning process | View |
2.5.1 - Mechanism of internal assessment is transparent and robust in terms of frequency and mode | View |
2.5.2 - Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | View |
2.6.1 - Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. | View |
2.6.2 - Attainment of Programme outcomes and course outcomes are evaluated by the institution | View |
2.6.3.1 - Total number of final year students who passed the university examination during the year | View |
2.7.1 - Feedback process
| View |
3.3.1 - Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | View |
3.3.4 – Number of students participating extension activities conducted in collaboration with industry community and NGOs through NSS/ NCC/Red cross/YRC etc., | View |
3.3.4.1 - Total number of Students participating in extension activities conducted in collaboration with industry, community and Non- Government Organizations through NSS/ NCC/ Red Cross/ YRC etc., during the year | View |
3.4.2.1 - Number of functional MoUs with Institutions of national, international importance, other universities, industries, corporate houses etc. during the year | View |
4.1.1 - The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computer equipment etc | View |
4.1.2 - The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga center etc | View |
4.2.1 - Library is automated using Integrated Library Management System (ILMS) | View |
4.3.1 - Institution frequently updates its IT facilities including Wi-Fi | View |
4.4.2 - There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc | View |
5.3.2 - Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) | View |
6.1.1 - The governance of the institution is reflective of and in tune with the vision and mission of the institution | View |
6.1.2 - The effective leadership is visible in various institutional practices such as decentralization and participative management. | View |
6.2.1 - The institutional Strategic/ perspective plan is effectively deployed | View |
6.2.2 - The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc.
| View |
6.3.5 - Institutions Performance Appraisal System for teaching and non- teaching staff | View |
6.4.1 - Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year with the mechanism for settling audit objections within a maximum of 200 words | View |
6.5.2 - The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | View |
7.1.1 - Measures initiated by the Institution for the promotion of gender equity during the year | View |
7.2.1 - Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | View |
7.3.1 - Portray the performance of the Institution in one area distinctive to its priority and thrust | View |
Part A - 8 | View |
Part A - 9 | View |